Snowboard boot size chart

Loading...

All boots on our site are listed in mondopoint sizes. 

Burton snowboard boots sizechart

Check all our Burton snowboard boots here

Burton snowboard boots Sizechart
Mondo 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32
US Mens         6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
US Womens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11            
Euro 36 36.5 37 37.5 38 39 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46 47
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13


Deeluxe
snowboard boots sizechart

Check all our Deeluxe snowboard boots here

Deeluxe snowboard boots Sizechart
Mondo 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32
US Mens 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
Euro 38 38.5 39 40 40.5 41 42 42.5 43 43.5 44 45 45.5 46 47 47.5 48
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
 

Flow snowboard boots sizechart

Check all our Flow snowboard boots here

Flow snowboard boots Sizechart
Mondo 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32
US Mens  4 4.5 5.5  6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
US Womens   6 6.5 7 7.5 8 8.5 9 9.5 10                  
Euro 35.5 36 37 37.5 38 39 39.5 40 41 41.5 42 42.5 43 44 44.5 45 45.5 47 48.5
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13
 

K2 snowboard boots sizechart

Check all our K2 snowboard boots here

K2 snowboard boots Sizechart
Mondo 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32
US Mens  4 4.5 5.5  6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
US Womens     6 6.5 7 7.5 8 8.5 9 9.5 10  10.5  11             
Euro     36.5 37 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 48 49
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13
 

Nitro snowboard boots sizechart

Check all our Nitro snowboard boots here

Nitro snowboard boots Sizechart
Mondo 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32
US Mens  4 4.5 5 5.5  6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
US Womens 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11           
Euro 34 2/3 35 1/3 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3 46 2/3 48
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13
 

Ride snowboard boots sizechart

Check all our Ride snowboard boots here

Ride snowboard boots Sizechart
Mondo 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32
US Mens 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
US Womens 5.5  6 6.5 7 7.5 8 8.5 9 9.5 10  10.5  11 11.5 12 12.5 13  14  15 
Euro 36    37   38.5   39.5   40.5   42   43   44.5   45.5 46.5 47.5
 

Salomon snowboard boots sizechart

Check all our Salomon snowboard boots here

Salomon snowboard boots Sizechart
Mondo 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31
US Mens 3.5  5.5  6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
US Womens 4 5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5        
Euro 34.5 35.5 36.5 37 38 38.5 39 40 40.5 41.5 42 42.5 43 43.5 44 44.5 45.5 46.5
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
 

Thirtytwo snowboard boots sizechart

Check all our Thirtytwo snowboard boots here

ThirtyTwo snowboard boots Sizechart
Mondo 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32
US Mens     5 5.5  6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
US Womens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5              
Euro 35 36 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 47 48
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13
 

Vans snowboard boots sizechart

Check all our Vans snowboard boots here

Vans snowboard boots Sizechart
Mondo 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32
US Mens           6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
US Womens 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12           
Euro 35 36 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 47 48
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13