Snowcountry presents the Jones Frontier Set:
If you want a great splitboard set, for an even greater price, which can handle anything you come across, this is your set. The Jones Frontier is the standard when it comes to splitboards. Union knows how to make bombproof bindings and the Union Explorer splitboardbinding is no exeption on that. Go anywhere, anytime with this Splitboard Set.
SPLITBOARD
SIZECHART
| Jones Frontier Split Sizechart | |||||||
|---|---|---|---|---|---|---|---|
| Size (cm) | 152 | 156 | 158W | 159 | 161W | 162 | 164W |
| Effective Edge (mm) | 1110 | 1144 | 1160 | 1170 | 1186 | 1196 | 1212 |
| Tip Width (mm) | 291 | 295 | 305 | 298 | 308 | 300 | 310 |
| Waist Width (mm) | 249 | 252 | 262 | 254 | 264 | 256 | 266 |
| Tail Width (mm) | 291 | 295 | 305 | 298 | 308 | 300 | 310 |
| Sidecut Radius (m) | 7.1 | 7.3 | 7.5 | 7.5 | 7.7 | 7.9 | 8.1 |
| Stance Setback (mm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Width | Regular | Regular | Wide (Big Horn Series) | Regular | Wide (Big Horn Series) | Regular | Wide (Big Horn Series) |
More info about the Jones Frontier 22/23 Splitboard
BINDINGS
| Union Men's Binding Sizechart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | US | UK | EUR | Mondo | |||||
| S | 6 - 7.5 | 5 - 6.5 | 38 - 40.5 | 24.0 - 25.5 | |||||
| M | 8 - 10 | 7 - 9 | 41 - 43 | 26.0 - 28.0 | |||||
| L | 10.5+ | 9.5+ | 43.5+ | 28.5+ | |||||
More info about Union Explorer
CRAMPONS
Crampons are like the 4WD for your splitboard. The crampons help you up steep or icy parts of your tour when your climbing skins loose traction. These are lightweight crampons that are easily installed on your Union Expedition bindings.
Size: One Size
SKINS
More info about the Contour Hybrid Splitboard Skins
| Supplied accessories | Skins + Interface + Bindings + Crampons |
|---|