Stay informed
This product is temporarily out of stock. Leave your e-mail address and we will let you know as soon as it's back in stock again.
We only use your e-mail address to send you a one-time notification.
This product is currently not in stock or discontinued. Contact our customer service for an alternative or delivery estimate.
Snowcountry presents the Jones Frontier Set:
If you want a great splitboard set, for an even greater price, which can handle anything you come across, this is your set. The Jones Frontier is the standard when it comes to splitboards. Union knows how to make bombproof bindings and the Union Explorer splitboardbinding is no exeption on that. Go anywhere, anytime with this Splitboard Set.
SPLITBOARD
SIZECHART
Jones Dream Weaver Split Sizechart | |||||
---|---|---|---|---|---|
Size (cm) | 142 | 145 | 148 | 151 | 154 |
Effective Edge (mm) | 1047 | 1073 | 1099 | 1125 | 1151 |
Tip Width (mm) | 276 | 279 | 282 | 284 | 287 |
Waist Width (mm) | 236 | 238 | 240 | 242 | 244 |
Tail Width (mm) | 275 | 278 | 281 | 284 | 287 |
Sidecut Radius (m) | 6.4 | 6.6 | 6.8 | 7.0 | 7.2 |
Stance Setback (mm) | 20 | 20 | 20 | 20 | 20 |
Width | Regular | Regular | Regular | Regular | Regular |
More info about the Jones Dream Weaver Split
Splitbinding
Union Men's Binding Sizechart | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | US | UK | EUR | Mondo | |||||
S | 6 - 7.5 | 5 - 6.5 | 38 - 40.5 | 24.0 - 25.5 | |||||
M | 8 - 10 | 7 - 9 | 41 - 43 | 26.0 - 28.0 | |||||
L | 10.5+ | 9.5+ | 43.5+ | 28.5+ |
CRAMPONS
Crampons are like the 4WD for your splitboard. The crampons help you up steep or icy parts of your tour when your climbing skins loose traction. These are lightweight crampons that are easily installed on your Union Expedition bindings.
Size: One Size
SKINS
More info about the Contour Hybrid Splitboard Skins